Trip Achievers

Trip Achievers

# Member Id Name Category City Achieved Date Status Delivery Date
1 14065111 SEEMA PAL THAILAND INDORE 2020-07-16 Pending 2021-02-20
2 79558548 abhishek basu THAILAND Roorkee 2020-08-28 Pending 2021-02-20
3 78538158 ASHISH AGGARWAL THAILAND Roorkee 2020-08-28 Pending 2021-02-20
4 14343342 prithwi raj singh THAILAND DEHRADUN 2020-08-28 Pending 2021-07-21
5 72152033 ASHIM KUMAR SINGHA THAILAND AGARTALA 2020-08-28 Pending 2021-02-20
6 66349783 Amit Kr Singha THAILAND AGARTALA 2020-10-27 Pending 2021-02-20
7 27812729 Supritam Das THAILAND AGARTALA 2020-10-28 Pending 2021-02-20
8 15792699 rakesh das THAILAND NAGAON 2020-10-28 Pending 2021-02-20
9 79432295 Munmi das THAILAND NAGAON 2020-11-02 Pending 2021-02-20
10 63824504 ANKIT PAL THAILAND INDORE 2021-03-13 Pending 2021-07-21
11 43554665 Pranjal Das THAILAND DERGAON 2021-03-13 Pending 2021-07-21
12 73002065 PRANJAL DUTTA THAILAND DERGAON 2021-03-13 Pending 2021-07-21
13 62323513 Joydeb Pradhan THAILAND TINSUKIA 2021-04-22 Pending 2021-07-21
14 78619603 NEHA SHARMA ( BUSINESS PROMOTER ) THAILAND HOJAI 2023-11-23 Pending 2024-03-03
15 82359834 SANJIT DEBBARMAN THAILAND AGARTALA 2023-11-23 Pending 2024-03-03
16 54166329 DEBASISH DEBBARMA THAILAND AGARTALA 2023-11-23 Pending 2024-03-03
17 54463229 MICHAEL DEBBARMA THAILAND AGARTALA 2023-11-23 Pending 2024-03-03
18 72688574 HARIOM PUNDIR THAILAND CHANDIGARH 2022-05-11 Pending 2024-03-03
19 37799699 DEBAJANI BORA THAILAND MORIGAON 2024-01-24 Pending 2024-04-06
20 97841475 NARMADA SHARMA THAILAND HOJAI 2024-01-24 Pending 2024-04-06
21 56310454 PADUMI TAMULY THAILAND MORIGAON 2024-01-24 Pending 2024-04-06